Do not purchase wheels based solely on this table!
This list is provided for entertainment only.
No warranty is expressed or implied
as to its accuracy.
NOTE: All wheels listed below are 5-LUG
| Size* | Style | Bolt Circle |
| Applications | diameter | Code(s)* | GM# |
| |
| 14x6 | Rally | 5" | JB | 9787860 |
| 68 | Pontiac |
| |
| 14x6 | Rally I | 4.75" | KB | 9781246 |
| 67 | Firebird |
| 65-68 | Tempest |
| |
| 15x6 | Rally | 5" | JU | 480724 |
| 69-70 | Pontiac |
|
|
| 14x6 | Rally II | 4.75" | HL JA JK JT KT KU | 525708 |
| 67 | Firebird w/ Disc Brakes |  |
| 70 | Firebird |
| 76 | Firebird |
| 69 | Grand Prix |
| 73-74 | Le Mans |
| 77-79 | Phoenix |
| 67 | Tempest |
| 68 | Tempest w/ Disc Brakes |
| 69-72 | Tempest |
| 71-77 | Ventura II ('75, code HN; '76, HU) |
| |
| 14x6 | Rally II | 4.75" | JC(?) JO | 546495 |
| 67 | Firebird w/ Drum Brakes |
| 68-69 | Firebird |
| 68 | Tempest w/ Drum Brakes |
| |
| 14x7 | Rally II | 4.75" | JH JJ(?) JK JS KS | 525709 |
| 69 | Firebird | | Note: one reader has reported that 'KS' wheels are incompatible with '69 Firebird disc brakes |
| 70-73 | Firebird |
| 74-75 | Firebird |
| 69-73 | Grand Prix |
| 74-75 | Grand Prix |
| 73-75 | Le Mans |
| 77-79 | Phoenix |
| 72 | Tempest |
| 75-77 | Ventura II |
| |
| 15x6 | Rally II | 5" | | 483705 |
| 71-72 | Pontiac |
|
| |
| 15x6 | Rally II | 5" | KY (HR HY HZ) | 525712 |
| 73-76 | Pontiac |
| |
| 15x6 | Rally II | 4.75" | AK KG | 10010310 |
| 78-81 | Firebird |
| 77-81 | Pontiac w/ 4.75" B.C. |
| |
| 15x6 | Rally II | 5" | KE | 10010312 |
| 77-79 | Pontiac w/ 5" B.C. |
| |
| 15x7 | Rally II | 4.75" | JW KR | 485454 |
| 70-72 | Firebird |
| 73 | Firebird "KR" |
| 72 | Grand Prix |
| 71-72 | Tempest |
| |
| 15x7 | Rally II | 4.75" | HF HM HW JJ(?) (GM) | 525710 |
| 73 | Firebird "HM" |
| 74-81 | Firebird |
| 73-77 | Grand Prix |
| 73-77 | Le Mans |
| 77 | Pontiac w/ 4.75" B.C. |
| 80 | Pontiac w/ 4.75" B.C. |
| |
| 15x7 | Rally II | 5" | HH KD | 10031178 |
| 77-81 | Pontiac |
|
| |
| 14x7 | Honeycomb | 4.75" | | 483084 |
| 71-75 | Firebird |  |
| 71-73 | Grand Prix |
| 73 | Le Mans |
| 71-72 | Tempest |
| |
| 15x7 | Honeycomb | 4.75" | HP KP (NP) | 497154 |
| 71-76 | Firebird |
| 71-75 | Grand Prix |
| 76 | Grand Prix |
| 73-76 | Le Mans |
| 71-72 | Tempest |
|
| |
| 15x7 | Snowflake | 4.75" | JA JB JC(?) JR KH KJ |
| (Blue) |  | 10000213 |
| (Gold) | 10010054 |
| (Red, 77 & 79) | 10010053 |
| (Red, 78) | 10006758 |
| (Silver) | 10005786 |
| (White) | 10000214 |
| 77-79 | Firebird |
| 77 | Grand Prix |
| 77 | Le Mans |
| 77-79 | Pontiac w/ 4.75" B.C. |
| |
| 15x7 | Snowflake | 5" | HL PC |
| 78-79 | Pontiac | 10009229 |
| 80-81 | Pontiac | 10013032 |
| |
| 15x7.5 | Snowflake | 4.75" |
| (Natural) | 10019434 |
| (White) | 10020798 |
| 80-81 | Firebird |
| |
| 15x8 | Snowflake | 4.75" | JF JT JZ |
| (Gold, 78) | 10003757 |
| (Gold, 79-81) | 10007513 |
| (Silver, 78-79) | 10005783 |
| (Silver, 80-81) | 10013035 |
| 78-81 | Firebird
| | |
| 15x8 | Snowflake | 4.75" | HA PL |
| (Gold, 80-81) | 10013036 |
| (Natural, 79-81) | 10007389 |
| (White, 80) | 10012258 |
| 79-81 | Firebird |
|
| |
| 14x7 | Plain Steel | 4.75" | CL EM IF UC XG XT | 362052 |
| 69-81 | Camaro |
| 69-81 | Firebird |
| 69-72 | Grand Prix |
| 73-75 | Le Mans |
| 69-79 | Nova & clones |
| 70-72 | Olds F85/Cutlass |
| |
| 15x7 | Plain Steel | 5" | RE TA TH | 959063 |
| 77-89 | all GM full-size w/5" bolt circle |
| |
| 15x7 | Plain Steel | 4.75" | AE AF AH FN LAM TJ XY |
| 70 | Monte Carlo | 3977968 |
| 70-78 | all others | 344003 |
| 79-90 | all | 9590607 |
|
| |
*NOTES:
|
| Size may be stamped on the wheel between the rims. Code may also be stamped between the rims and/or next to the valve stem (outside). Codes in parentheses were taken from PMD Service Manuals. Code "JJ" appears twice (14x7 or 15x7 Rally II). Which is correct? Either? Neither? Code "JC" appears twice (14x6 Rally II or 15x7 Snowflake). Which is correct? |
|